NCAA Men's Basketball Tournament Search

Select a season to see the results.  If Kentucky won the tournament, the year is on a blue background.  If Kentucky did not participate, the year is on a red background.

1939 1947 1955 1963 1971 1979 1987 1995 2003 2011
1940 1948 1956 1964 1972 1980 1988 1996 2004 2012
1941 1949 1957 1965 1973 1981 1989 1997 2005 2013
1942 1950 1958 1966 1974 1982 1990 1998 2006 2014
1943 1951 1959 1967 1975 1983 1991 1999 2007 2015
1944 1952 1960 1968 1976 1984 1992 2000 2008 2016
1945 1953 1961 1969 1977 1985 1993 2001 2009 2017
1946 1954 1962 1970 1978 1986 1994 2002 2010 2018

Tournament Titles by School

SEC Men's Basketball Tournament Search

Select a season to see the results.  If Kentucky won the tournament, the year is on a blue background.  If Kentucky did not participate, the year is on a red background.

1933 1939 1945 1951 1982 1988** 1994 2000 2006 2012 2018
1934 1940 1946 1952 1983 1989 1995 2001 2007 2013  
Note* 1941 1947 Note* 1984 1990 1996 2002 2008 2014  
1936 1942 1948 1979 1985 1991 1997 2003 2009 2015  
1937 1943 1949 1980 1986 1992 1998 2004 2010 2016  
1938 1944 1950 1981 1987 1993 1999 2005 2011 2017  

*Note: There was no tournament in 1935 and from 1953 thru 1978

**Note: In 1988, the title was vacated, but no games were forfeited

Regular Season Titles

NIT Men's Basketball Tournament Search

Select a season to see the results.  If Kentucky won the tournament, the year is on a blue background.  Only the years that Kentucky participated are listed.

1944 1946 1947 1949 1950 1976 1979 2009 2013

 

Home 

Please send email to this address.